[[ campingcar.brand.name ]] [[ campingcar.brandModel ]] [[ campingcar.motor.name ]]




Type: | [[ campingcar.type.name ]] |
Marque: | [[ campingcar.brand.name ]] |
Modèle: | [[ campingcar.brandModel | brandModelFormatter]] |
Porteur: | [[ campingcar.manufacturer.name ]] |
Modèle porteur: | [[ campingcar.manufacturerModel.name ]] |
Motorisation: | [[ campingcar.motor.name ]] |
Energie: | [[ campingcar.energy.name ]] |
Km: | [[ campingcar.km ]] |
Année: | [[ campingcar.year ]] |
Places couchées: | [[ campingcar.numberOfSeat ]] |
Places CG: | [[ campingcar.numberOfLegalSeat ]] |
Implantation: | [[ campingcar.bed.name ]] |
[[campingcar.flashPrice]] €
[[ campingcar.price ]] €
Bavaria T 740 CLASS 2,3 MJT 130 ch
Type: | Profilé |
Marque: | Bavaria |
Modèle: | T 740 CLASS |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 2,3 MJT 130 ch |
Energie: | Diesel |
Km: | 16500 |
Année: | 2016 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit central |
56500 €
Challenger 2010 2,5 D 75 ch
Type: | Intégral |
Marque: | Challenger |
Modèle: | 2010 |
Porteur: | Peugeot |
Modèle porteur: | J5 |
Motorisation: | 2,5 D 75 ch |
Energie: | Diesel |
Km: | 139400 |
Année: | 1993 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit de pavillon |
9500 €
Mc Louis Steel 463 2,3 MJT 130 ch

Type: | Profilé |
Marque: | Mc Louis |
Modèle: | Steel 463 |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 2,3 MJT 130 ch |
Energie: | Diesel |
Km: | 129900 |
Année: | 2007 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit à la française |
25500 €
Chausson FLASH 08 2,8 JTD 127 ch
Type: | Profilé |
Marque: | Chausson |
Modèle: | FLASH 08 |
Porteur: | Fiat |
Modèle porteur: | Ducato II |
Motorisation: | 2,8 JTD 127 ch |
Energie: | Diesel |
Km: | 40000 |
Année: | 2006 |
Places couchées: | 4 |
Places CG: | 5 |
Implantation: | Lit à la française |
28900 €
Challenger GENESIS 42+ 2.2 TDCi 140 ch
Type: | Profilé |
Marque: | Challenger |
Modèle: | GENESIS 42+ |
Porteur: | Ford |
Modèle porteur: | Transit IV |
Motorisation: | 2.2 TDCi 140 ch |
Energie: | Diesel |
Km: | 37000 |
Année: | 2010 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit central |
28500 €
Rapido 603 F 2,3 MJT 130 ch
Type: | Profilé |
Marque: | Rapido |
Modèle: | 603 F |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 2,3 MJT 130 ch |
Energie: | Diesel |
Km: | 35000 |
Année: | 2011 |
Places couchées: | 3 |
Places CG: | 4 |
Implantation: | Lit transversal |
37500 €
LMC I 655 G 2,3 MJT 130 ch
Type: | Intégral |
Marque: | LMC |
Modèle: | I 655 G |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 2,3 MJT 130 ch |
Energie: | Diesel |
Km: | 3600 |
Année: | 2017 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit transversal |
55000 €
Autostar P 720 LC LIFT PASSION 2,3 MJT 130 ch
Type: | Profilé |
Marque: | Autostar |
Modèle: | P 720 LC LIFT PASSION |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 2,3 MJT 130 ch |
Energie: | Diesel |
Km: | 18500 |
Année: | 2015 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit central |
54000 €
Rapido 7099 F+ 3,0 MJT 157 ch


Type: | Profilé |
Marque: | Rapido |
Modèle: | 7099 F+ |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 3,0 MJT 157 ch |
Energie: | Diesel |
Km: | 60000 |
Année: | 2010 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit à la française |
35900 €
Pilote Aventura P 650 2.8 HDI 127 ch

Type: | Profilé |
Marque: | Pilote |
Modèle: | Aventura P 650 |
Porteur: | Citroën |
Modèle porteur: | Jumper I |
Motorisation: | 2.8 HDI 127 ch |
Energie: | Diesel |
Km: | 60900 |
Année: | 2005 |
Places couchées: | 4 |
Places CG: | 5 |
Implantation: | Lit à la française |
22500 €
Rapido Randoneur 709 F 2,3 JTD 110 ch

Type: | Profilé |
Marque: | Rapido |
Modèle: | Randoneur 709 F |
Porteur: | Fiat |
Modèle porteur: | Ducato II |
Motorisation: | 2,3 JTD 110 ch |
Energie: | Diesel |
Km: | 34000 |
Année: | 2004 |
Places couchées: | 3 |
Places CG: | 4 |
Implantation: | Lit à la française |
23000 €
Burstner Marano T 645 2,3 MJT 130 ch

Type: | Profilé |
Marque: | Burstner |
Modèle: | Marano T 645 |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 2,3 MJT 130 ch |
Energie: | Diesel |
Km: | 66000 |
Année: | 2007 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit à la française |
27000 €
Burstner Ixéo plus time 724 2,3 MJT 130 ch

Type: | Profilé |
Marque: | Burstner |
Modèle: | Ixéo plus time 724 |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 2,3 MJT 130 ch |
Energie: | Diesel |
Km: | 36199 |
Année: | 2013 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit central |
45000 €
Adria compact SL " Lit Jumeaux" 2,3 MJT 130 ch

Type: | Profilé |
Marque: | Adria |
Modèle: | compact SL " Lit Jumeaux" |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 2,3 MJT 130 ch |
Energie: | Diesel |
Km: | 58700 |
Année: | 2011 |
Places couchées: | 3 |
Places CG: | 4 |
Implantation: | Lits jumeaux |
37500 €
Chausson Welcome 50 "long 5.28 M" 2.0 JTD 85 ch
Type: | Profilé |
Marque: | Chausson |
Modèle: | Welcome 50 "long 5.28 M" |
Porteur: | Fiat |
Modèle porteur: | Ducato II |
Motorisation: | 2.0 JTD 85 ch |
Energie: | Diesel |
Km: | 92500 |
Année: | 2002 |
Places couchées: | 2 |
Places CG: | 4 |
Implantation: | Lit à la française |
15500 €
Challenger genésis 40 plus Lit central 2.2 TDCi 140 ch
Type: | Profilé |
Marque: | Challenger |
Modèle: | genésis 40 plus Lit central |
Porteur: | Ford |
Modèle porteur: | Transit IV |
Motorisation: | 2.2 TDCi 140 ch |
Energie: | Diesel |
Km: | 67800 |
Année: | 2011 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit central |
34800 €
Gulf Stream Sun Voyager 8.1 L 330 ch
Type: | Intégral |
Marque: | Gulf Stream |
Modèle: | Sun Voyager |
Porteur: | Chevrolet |
Modèle porteur: | Workhorse |
Motorisation: | 8.1 L 330 ch |
Energie: | Essence |
Km: | 61500 |
Année: | 2007 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit transversal |
65000 €
Burstner NEXXO T 660 2,3 MJT 130 ch
Type: | Profilé |
Marque: | Burstner |
Modèle: | NEXXO T 660 |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 2,3 MJT 130 ch |
Energie: | Diesel |
Km: | 45300 |
Année: | 2010 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit à la française |
36300 €
Fleurette MIgrateur 67 LG 2,2 HDI 120 ch

Type: | Profilé |
Marque: | Fleurette |
Modèle: | MIgrateur 67 LG |
Porteur: | Citroën |
Modèle porteur: | Jumper II |
Motorisation: | 2,2 HDI 120 ch |
Energie: | Diesel |
Km: | 63800 |
Année: | 2007 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lit à la française |
32500 €
Fleurette Migrateur 73 LG Lit Jumeaux 2,2 HDI 130 ch
Type: | Profilé |
Marque: | Fleurette |
Modèle: | Migrateur 73 LG Lit Jumeaux |
Porteur: | Citroën |
Modèle porteur: | Jumper II |
Motorisation: | 2,2 HDI 130 ch |
Energie: | Diesel |
Km: | 80180 |
Année: | 2008 |
Places couchées: | 4 |
Places CG: | 4 |
Implantation: | Lits jumeaux |
30794 €
Challenger PRIUM XL 2.3 MJT 148 ch
Type: | Profilé |
Marque: | Challenger |
Modèle: | PRIUM XL |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 2.3 MJT 148 ch |
Energie: | Diesel |
Km: | 34000 |
Année: | 2012 |
Places couchées: | 3 |
Places CG: | 4 |
Implantation: | Lit de pavillon |
41900 €
Joint 355 2,8 JTD 127 ch
Type: | Cellule amovible |
Marque: | Joint |
Modèle: | 355 |
Porteur: | Fiat |
Modèle porteur: | Ducato II |
Motorisation: | 2,8 JTD 127 ch |
Energie: | Diesel |
Km: | 36600 |
Année: | 2006 |
Places couchées: | 6 |
Places CG: | 4 |
Implantation: | Lit transversal |
25000 €
Dethleffs Globtroter i 6501 B Avantage 2,8 JTD 127 ch
Type: | Intégral |
Marque: | Dethleffs |
Modèle: | Globtroter i 6501 B Avantage |
Porteur: | Fiat |
Modèle porteur: | Ducato II |
Motorisation: | 2,8 JTD 127 ch |
Energie: | Diesel |
Km: | 36500 |
Année: | 2006 |
Places couchées: | 4 |
Places CG: | 5 |
Implantation: | Lit à la française |
36000 €
Moncayo 765 2,3 MJT 130 ch
Type: | Capucine |
Marque: | Moncayo |
Modèle: | 765 |
Porteur: | Fiat |
Modèle porteur: | Ducato III |
Motorisation: | 2,3 MJT 130 ch |
Energie: | Diesel |
Km: | 80000 |
Année: | 2007 |
Places couchées: | 7 |
Places CG: | 6 |
Implantation: | Lit superposés latéraux |
25250 €